Home/ESD Bins and Tray/ESD Bin Boxes PP Inject Box Black

ESD Bin Boxes PP Inject Box Black

Description:

ESD box is ideal for use in commercial, industrial, electronics, and healthcare markets for storage,  assembly, fabrication and distribution. ESD or electro static discharge, refers to how quickly material will dissipate (charge moves through the product) an electrical charge. Material is rated at different levels for the “resistance” at which it will allow a charge to move through the material.

Conductive material allows the charge to move very fast and has a low resistance. Static dissipative material allows the charge to move quickly but slower than conductive material. An insulative product has no movement or a very high resistance. If parts are sensitive to electrical charges they should be stored in a conductive container.

ESD TECHNICAL DATA :

Conductive   :  10∧3 – 10∧5 ohms   material has static control properties

Static Dissipative  :  10∧ 3 – 10∧9 ohms    material has static control properties

Insulative     :  10∧11 – 10∧12 ohms   material has no static control

ESD BOX FEATURES :

• Conductive material

•  Strong stacking ridge and innovative ribbed walls ensures high performance

•  Compatible with many kinds of racking, shelving, and material handling equipment

•  Load capacity of 40 lbs. per container

•  Anti-static cardholders available for ESD-Safe identification

•  Optional dividers available

•  Two optional ESD safe covers are available for added product protection, creating a Faraday Cage

ESD Box Specifications:

black anti-static box for pcb

surface resistance: 10^3-10^9 Ohm

color black, other color available

black anti-static box for pcb or electronic components storage.

ESD Box Features:

1. electronic class, eco-friendly;

2. anti-static;

3. Thickness: according to your requirement;

4. Color: support customize;

5. wide range of sizes ,colors and formats;

6. light ,soft and resistant;

7. accept custom design order

size:

型号
Model
外径
Ext.dim.mm(LxWxH)
内径
Int.dim.mm(LxWxH)
底部尺寸
Bottom size
新克重
Weight
*LN-1526132 615x430x320 580x395x310 570×380 2940-3000
*LN-1526125 615x430x250 580x395x245 570×380 2300-2400
*LN-1526120 615x430x200 580x395x195 570×380 2050
*LN-1526115 615x430x150 580x395x145 570×383 1740
*LN-1526540 600x500x400 560x460x390 545×440 3970
*LN1526535 600x500x355 560x460x350 545×440 3550
*LN-1526530 600x500x305 560x460x300 545×440 3250
*LN-1526525 600x500x255 560x460x250 545×445 2850
*LN-1526516 600x500x160 560x460x155 550×445 1975
*LN-1526434 600x400x340 565x365x330 555×355 3450
*LN-1526428 600x400x280 565x365x270 555×355 2800把手
*LN-1526423 600x400x230 565x365x220 555×355 2630把手
*LN-1526417 600x400x170 565x365x160 555×355 2160
*LN-1526415 600x400x148 565x365x138 555×355 1950
*LN-1526412 600x400x120 510x365x110 555×355 1750
*LN-1525438 545x425x380 510x390x370 495×370 3360
*LN-1525430 545x425x305 510x390x300 495×370 2600
*LN-1525424 545x425x240 510x390x230 490×370 2020
*LN-1525415 545x425x150 510x390x145 490×370 1480
LN-1525030 500x310x300 465x270x290 2080-2130
LN-1522150 510*345*185 464*300*175
LN-1522132 720x560x380 680x515x370
*LN-1522127 580x368x200 535x345x195
*LN-1522128 580x368x165 535x345x155
Notes: * Lid cover   optional 

 

Category:

Description