Home/ESD WIRE SHELF and Trolley/ESD Anti-static Shelf Trolley SMD Reel Frame Mobile

ESD Anti-static Shelf Trolley SMD Reel Frame Mobile

Anti-static wire rack/anti-static wire rack/storage rack

    length(mm)

wide(mm)

     24″      26″     36″      42″      48″
              14″ 350×600 350×750 350×900 350×1050 350х1200
              18″ 450×600 450×750 450×900 450×1050 450×1200
              21″ 530×600 530×750 530×900 530×1050 530×1200
              24″ 600×600 600×750 600×900 600×1050 600×1200
             high                                    600-2200mm

According to the different needs of the use, there are different specifications (for example: single-layer, double-layer, hand-push, hand-push, etc.). When selecting, you need to make a reasonable choice according to the weight of the load and the size of the object.

The anti-static trolley/wire net vehicle has the characteristics of stable storage, free disassembly and assembly between layers, convenient adjustment, solid overall structure, and light usage.

Width
(mm)
Length
(mm)
Chrome-plated
Wire Shelves
Stainless Steel
Wire Shelves
Width
(mm)
Length
(mm)
Chrome-plated
Wire Shelves
Stainless  Steel
Wire Shelves
  350 600 C 1424 S 1424   530 900 C 2136 S 2136
750 C 1430 S 1430 1050 C 2142 S 2142
900 C 1436 S 1436 1200 C2148 S 2148
1050 C 1442 S 1442 1500 C 2160 S 2160
1200 C 1448 S 1448 1800 C2172 S 2172
1500 C 1460 S 1460   600 600 C 2424 S 2424
1800 C 1472 S 1472 750 C 2430 S 2430
 450 600 C 1824 S 1824 900 C 2436 S 2436
750 C 1830 S 1830 1050 C 2442 S 2442
900 C 1836 S 1836 1200 C 2448 S 2448
1050 C 1842 S 1842 1500 C 2460 S 2460
1200 C 1848 S 1848 1800 C 2472 S 2472
1500 C 1860 S 1860   750 900 C 3036
1800 C 1872 S 1872 1200 C 3048
 530 600 C 2124 S 2124 1500 C 3060
750 C 2130 S 2130 1800 C 3072

 

Description